Home Parameters

















Name CLR
Start Yield 4.50%
10Y High 5.00% Spread 1.50%

















Price $817.62
Increment 0.25%
10Y Low 1.00% Spread 2.00%

















Coupon 4.90%
Purchased Year 2025
Suggested High
6.50%

















Maturity 19
Maturity Year 2044
Suggested Low
3.00%

















YTM 6.598% YTM (no) 4.57% Current Yield 5.993%





















Investment Horizon 26

























~MacDuration 12 y- $918.99 y+ $731.01





















Reinvestment Rate 0.00%























































a) Return Based on YTM (and therefore all coupon payments are reinvested)
b) Return Based on YTM and No Coupon Payment Reinvestment
c) Return Based on YTM(no) and No Coupon Payment Reinvestment


Yield at the End of Investment Horizon
Yield at the End of Investment Horizon
Yield at the End of Investment Horizon


4.50% 4.75% 5.00% 5.25% 5.50% 5.75% 6.00% 6.25%
4.50% 4.75% 5.00% 5.25% 5.50% 5.75% 6.00% 6.25%
4.50% 4.75% 5.00% 5.25% 5.50% 5.75% 6.00% 6.25%




























Investment Horizon Year Investment Horizon Price
Investment Horizon Price
Investment Horizon Price
1 2026 $1,048.99 $1,018.01 $988.22 $959.56 $931.99 $905.46 $879.92 $855.34
$1,048.99 $1,018.01 $988.22 $959.56 $931.99 $905.46 $879.92 $855.34
$1,048.99 $1,018.01 $988.22 $959.56 $931.99 $905.46 $879.92 $855.34
2 2027 $1,047.17 $1,017.36 $988.64 $960.96 $934.28 $908.57 $883.77 $859.87
$1,047.17 $1,017.36 $988.64 $960.96 $934.28 $908.57 $883.77 $859.87
$1,047.17 $1,017.36 $988.64 $960.96 $934.28 $908.57 $883.77 $859.87
3 2028 $1,045.28 $1,016.68 $989.08 $962.43 $936.70 $911.85 $887.86 $864.69
$1,045.28 $1,016.68 $989.08 $962.43 $936.70 $911.85 $887.86 $864.69
$1,045.28 $1,016.68 $989.08 $962.43 $936.70 $911.85 $887.86 $864.69
4 2029 $1,043.29 $1,015.96 $989.53 $963.98 $939.25 $915.34 $892.20 $869.81
$1,043.29 $1,015.96 $989.53 $963.98 $939.25 $915.34 $892.20 $869.81
$1,043.29 $1,015.96 $989.53 $963.98 $939.25 $915.34 $892.20 $869.81
5 2030 $1,041.22 $1,015.21 $990.02 $965.60 $941.95 $919.02 $896.80 $875.26
$1,041.22 $1,015.21 $990.02 $965.60 $941.95 $919.02 $896.80 $875.26
$1,041.22 $1,015.21 $990.02 $965.60 $941.95 $919.02 $896.80 $875.26
6 2031 $1,039.05 $1,014.43 $990.52 $967.32 $944.79 $922.92 $901.68 $881.05
$1,039.05 $1,014.43 $990.52 $967.32 $944.79 $922.92 $901.68 $881.05
$1,039.05 $1,014.43 $990.52 $967.32 $944.79 $922.92 $901.68 $881.05
7 2032 $1,036.78 $1,013.60 $991.06 $969.13 $947.80 $927.05 $906.85 $887.21
$1,036.78 $1,013.60 $991.06 $969.13 $947.80 $927.05 $906.85 $887.21
$1,036.78 $1,013.60 $991.06 $969.13 $947.80 $927.05 $906.85 $887.21
8 2033 $1,034.41 $1,012.74 $991.62 $971.03 $950.97 $931.41 $912.35 $893.76
$1,034.41 $1,012.74 $991.62 $971.03 $950.97 $931.41 $912.35 $893.76
$1,034.41 $1,012.74 $991.62 $971.03 $950.97 $931.41 $912.35 $893.76
9 2034 $1,031.93 $1,011.83 $992.21 $973.04 $954.32 $936.03 $918.17 $900.73
$1,031.93 $1,011.83 $992.21 $973.04 $954.32 $936.03 $918.17 $900.73
$1,031.93 $1,011.83 $992.21 $973.04 $954.32 $936.03 $918.17 $900.73
10 2035 $1,029.34 $1,010.88 $992.82 $975.15 $957.85 $940.93 $924.36 $908.14
$1,029.34 $1,010.88 $992.82 $975.15 $957.85 $940.93 $924.36 $908.14
$1,029.34 $1,010.88 $992.82 $975.15 $957.85 $940.93 $924.36 $908.14
11 2036 $1,026.63 $1,009.89 $993.47 $977.37 $961.59 $946.10 $930.91 $916.02
$1,026.63 $1,009.89 $993.47 $977.37 $961.59 $946.10 $930.91 $916.02
$1,026.63 $1,009.89 $993.47 $977.37 $961.59 $946.10 $930.91 $916.02
12 2037 $1,023.79 $1,008.84 $994.15 $979.72 $965.53 $951.58 $937.87 $924.40
$1,023.79 $1,008.84 $994.15 $979.72 $965.53 $951.58 $937.87 $924.40
$1,023.79 $1,008.84 $994.15 $979.72 $965.53 $951.58 $937.87 $924.40
13 2038 $1,020.83 $1,007.75 $994.87 $982.18 $969.69 $957.38 $945.25 $933.31
$1,020.83 $1,007.75 $994.87 $982.18 $969.69 $957.38 $945.25 $933.31
$1,020.83 $1,007.75 $994.87 $982.18 $969.69 $957.38 $945.25 $933.31
14 2039 $1,017.73 $1,006.61 $995.62 $984.78 $974.08 $963.51 $953.08 $942.79
$1,017.73 $1,006.61 $995.62 $984.78 $974.08 $963.51 $953.08 $942.79
$1,017.73 $1,006.61 $995.62 $984.78 $974.08 $963.51 $953.08 $942.79
15 2040 $1,014.49 $1,005.41 $996.41 $987.52 $978.72 $970.01 $961.39 $952.87
$1,014.49 $1,005.41 $996.41 $987.52 $978.72 $970.01 $961.39 $952.87
$1,014.49 $1,005.41 $996.41 $987.52 $978.72 $970.01 $961.39 $952.87
16 2041 $1,011.11 $1,004.15 $997.25 $990.40 $983.61 $976.88 $970.21 $963.58
$1,011.11 $1,004.15 $997.25 $990.40 $983.61 $976.88 $970.21 $963.58
$1,011.11 $1,004.15 $997.25 $990.40 $983.61 $976.88 $970.21 $963.58
17 2042 $1,007.57 $1,002.83 $998.12 $993.44 $988.78 $984.15 $979.56 $974.98
$1,007.57 $1,002.83 $998.12 $993.44 $988.78 $984.15 $979.56 $974.98
$1,007.57 $1,002.83 $998.12 $993.44 $988.78 $984.15 $979.56 $974.98
18 2043 $1,003.87 $1,001.45 $999.04 $996.63 $994.24 $991.85 $989.48 $987.11
$1,003.87 $1,001.45 $999.04 $996.63 $994.24 $991.85 $989.48 $987.11
$1,003.87 $1,001.45 $999.04 $996.63 $994.24 $991.85 $989.48 $987.11
19 2044 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00
$1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00
$1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00
Investment Horizon
Total Future Dollars
Total Future Dollars
Total Future Dollars
1 2026 $1,098.54 $1,067.60 $1,037.83 $1,009.21 $981.66 $955.16 $929.66 $905.11
$1,097.99 $1,067.01 $1,037.22 $1,008.56 $980.99 $954.46 $928.92 $904.34
$1,097.99 $1,067.01 $1,037.22 $1,008.56 $980.99 $954.46 $928.92 $904.34
2 2027 $1,148.53 $1,118.91 $1,090.37 $1,062.88 $1,036.40 $1,010.87 $986.27 $962.56
$1,145.17 $1,115.36 $1,086.64 $1,058.96 $1,032.28 $1,006.57 $981.77 $957.87
$1,145.17 $1,115.36 $1,086.64 $1,058.96 $1,032.28 $1,006.57 $981.77 $957.87
3 2028 $1,200.80 $1,172.69 $1,145.57 $1,119.42 $1,094.18 $1,069.83 $1,046.34 $1,023.66
$1,192.28 $1,163.68 $1,136.08 $1,109.43 $1,083.70 $1,058.85 $1,034.86 $1,011.69
$1,192.28 $1,163.68 $1,136.08 $1,109.43 $1,083.70 $1,058.85 $1,034.86 $1,011.69
4 2029 $1,255.44 $1,229.05 $1,203.57 $1,178.96 $1,155.19 $1,132.23 $1,110.06 $1,088.64
$1,239.29 $1,211.96 $1,185.53 $1,159.98 $1,135.25 $1,111.34 $1,088.20 $1,065.81
$1,239.29 $1,211.96 $1,185.53 $1,159.98 $1,135.25 $1,111.34 $1,088.20 $1,065.81
5 2030 $1,312.57 $1,288.13 $1,264.50 $1,241.67 $1,219.60 $1,198.27 $1,177.66 $1,157.74
$1,286.22 $1,260.21 $1,235.02 $1,210.60 $1,186.95 $1,164.02 $1,141.80 $1,120.26
$1,286.22 $1,260.21 $1,235.02 $1,210.60 $1,186.95 $1,164.02 $1,141.80 $1,120.26
6 2031 $1,372.30 $1,350.04 $1,328.52 $1,307.71 $1,287.60 $1,268.16 $1,249.38 $1,231.23
$1,333.05 $1,308.43 $1,284.52 $1,261.32 $1,238.79 $1,216.92 $1,195.68 $1,175.05
$1,333.05 $1,308.43 $1,284.52 $1,261.32 $1,238.79 $1,216.92 $1,195.68 $1,175.05
7 2032 $1,434.75 $1,414.93 $1,395.77 $1,377.27 $1,359.39 $1,342.13 $1,325.47 $1,309.39
$1,379.78 $1,356.60 $1,334.06 $1,312.13 $1,290.80 $1,270.05 $1,249.85 $1,230.21
$1,379.78 $1,356.60 $1,334.06 $1,312.13 $1,290.80 $1,270.05 $1,249.85 $1,230.21
8 2033 $1,500.04 $1,482.93 $1,466.43 $1,450.52 $1,435.19 $1,420.41 $1,406.19 $1,392.50
$1,426.41 $1,404.74 $1,383.62 $1,363.03 $1,342.97 $1,323.41 $1,304.35 $1,285.76
$1,426.41 $1,404.74 $1,383.62 $1,363.03 $1,342.97 $1,323.41 $1,304.35 $1,285.76
9 2034 $1,568.30 $1,554.21 $1,540.67 $1,527.67 $1,515.21 $1,503.26 $1,491.83 $1,480.89
$1,472.93 $1,452.83 $1,433.21 $1,414.04 $1,395.32 $1,377.03 $1,359.17 $1,341.73
$1,472.93 $1,452.83 $1,433.21 $1,414.04 $1,395.32 $1,377.03 $1,359.17 $1,341.73
10 2035 $1,639.67 $1,628.91 $1,618.67 $1,608.93 $1,599.69 $1,590.94 $1,582.68 $1,574.90
$1,519.34 $1,500.88 $1,482.82 $1,465.15 $1,447.85 $1,430.93 $1,414.36 $1,398.14
$1,519.34 $1,500.88 $1,482.82 $1,465.15 $1,447.85 $1,430.93 $1,414.36 $1,398.14
11 2036 $1,714.28 $1,707.20 $1,700.61 $1,694.51 $1,688.88 $1,683.74 $1,679.07 $1,674.87
$1,565.63 $1,548.89 $1,532.47 $1,516.37 $1,500.59 $1,485.10 $1,469.91 $1,455.02
$1,565.63 $1,548.89 $1,532.47 $1,516.37 $1,500.59 $1,485.10 $1,469.91 $1,455.02
12 2037 $1,792.29 $1,789.26 $1,786.71 $1,784.64 $1,783.05 $1,781.94 $1,781.32 $1,781.18
$1,611.79 $1,596.84 $1,582.15 $1,567.72 $1,553.53 $1,539.58 $1,525.87 $1,512.40
$1,611.79 $1,596.84 $1,582.15 $1,567.72 $1,553.53 $1,539.58 $1,525.87 $1,512.40
13 2038 $1,873.85 $1,875.26 $1,877.16 $1,879.56 $1,882.46 $1,885.88 $1,889.80 $1,894.24
$1,657.83 $1,644.75 $1,631.87 $1,619.18 $1,606.69 $1,594.38 $1,582.25 $1,570.31
$1,657.83 $1,644.75 $1,631.87 $1,619.18 $1,606.69 $1,594.38 $1,582.25 $1,570.31
14 2039 $1,959.13 $1,965.39 $1,972.19 $1,979.53 $1,987.42 $1,995.87 $2,004.89 $2,014.48
$1,703.73 $1,692.61 $1,681.62 $1,670.78 $1,660.08 $1,649.51 $1,639.08 $1,628.79
$1,703.73 $1,692.61 $1,681.62 $1,670.78 $1,660.08 $1,649.51 $1,639.08 $1,628.79
15 2040 $2,048.28 $2,059.85 $2,072.03 $2,084.82 $2,098.23 $2,112.29 $2,126.99 $2,142.36
$1,749.49 $1,740.41 $1,731.41 $1,722.52 $1,713.72 $1,705.01 $1,696.39 $1,687.87
$1,749.49 $1,740.41 $1,731.41 $1,722.52 $1,713.72 $1,705.01 $1,696.39 $1,687.87
16 2041 $2,141.49 $2,158.86 $2,176.93 $2,195.71 $2,215.22 $2,235.49 $2,256.52 $2,278.35
$1,795.11 $1,788.15 $1,781.25 $1,774.40 $1,767.61 $1,760.88 $1,754.21 $1,747.58
$1,795.11 $1,788.15 $1,781.25 $1,774.40 $1,767.61 $1,760.88 $1,754.21 $1,747.58
17 2042 $2,238.94 $2,262.62 $2,287.13 $2,312.50 $2,338.74 $2,365.88 $2,393.95 $2,422.97
$1,840.57 $1,835.83 $1,831.12 $1,826.44 $1,821.78 $1,817.15 $1,812.56 $1,807.98
$1,840.57 $1,835.83 $1,831.12 $1,826.44 $1,821.78 $1,817.15 $1,812.56 $1,807.98
18 2043 $2,340.82 $2,371.37 $2,402.92 $2,435.50 $2,469.14 $2,503.87 $2,539.74 $2,576.77
$1,885.87 $1,883.45 $1,881.04 $1,878.63 $1,876.24 $1,873.85 $1,871.48 $1,869.11
$1,885.87 $1,883.45 $1,881.04 $1,878.63 $1,876.24 $1,873.85 $1,871.48 $1,869.11
19 2044 $2,447.35 $2,485.35 $2,524.57 $2,565.04 $2,606.81 $2,649.91 $2,694.41 $2,740.33
$1,931.00 $1,931.00 $1,931.00 $1,931.00 $1,931.00 $1,931.00 $1,931.00 $1,931.00
$1,931.00 $1,931.00 $1,931.00 $1,931.00 $1,931.00 $1,931.00 $1,931.00 $1,931.00




























Investment Horizon
Total Return
Total Return
Total Return
1 2026 34.36% 30.57% 26.93% 23.43% 20.06% 16.82% 13.70% 10.70%
34.29% 30.50% 26.86% 23.35% 19.98% 16.74% 13.61% 10.61%
34.29% 30.50% 26.86% 23.35% 19.98% 16.74% 13.61% 10.61%
2 2027 18.52% 16.98% 15.48% 14.02% 12.59% 11.19% 9.83% 8.50%
18.35% 16.80% 15.28% 13.81% 12.36% 10.95% 9.58% 8.24%
18.35% 16.80% 15.28% 13.81% 12.36% 10.95% 9.58% 8.24%
3 2028 13.67% 12.77% 11.90% 11.04% 10.20% 9.38% 8.57% 7.78%
13.40% 12.48% 11.59% 10.71% 9.85% 9.00% 8.17% 7.36%
13.40% 12.48% 11.59% 10.71% 9.85% 9.00% 8.17% 7.36%
4 2029 11.32% 10.73% 10.15% 9.58% 9.02% 8.48% 7.94% 7.42%
10.96% 10.34% 9.73% 9.14% 8.55% 7.98% 7.41% 6.85%
10.96% 10.34% 9.73% 9.14% 8.55% 7.98% 7.41% 6.85%
5 2030 9.93% 9.52% 9.11% 8.72% 8.33% 7.94% 7.57% 7.20%
9.48% 9.04% 8.60% 8.17% 7.74% 7.32% 6.91% 6.50%
9.48% 9.04% 8.60% 8.17% 7.74% 7.32% 6.91% 6.50%
6 2031 9.01% 8.72% 8.43% 8.14% 7.86% 7.59% 7.32% 7.06%
8.49% 8.15% 7.82% 7.49% 7.17% 6.85% 6.54% 6.23%
8.49% 8.15% 7.82% 7.49% 7.17% 6.85% 6.54% 6.23%
7 2032 8.37% 8.15% 7.94% 7.73% 7.53% 7.34% 7.15% 6.96%
7.76% 7.50% 7.24% 6.99% 6.74% 6.49% 6.25% 6.01%
7.76% 7.50% 7.24% 6.99% 6.74% 6.49% 6.25% 6.01%
8 2033 7.88% 7.73% 7.58% 7.43% 7.29% 7.15% 7.01% 6.88%
7.20% 7.00% 6.80% 6.60% 6.40% 6.20% 6.01% 5.82%
7.20% 7.00% 6.80% 6.60% 6.40% 6.20% 6.01% 5.82%
9 2034 7.51% 7.40% 7.29% 7.19% 7.09% 7.00% 6.91% 6.82%
6.76% 6.60% 6.43% 6.28% 6.12% 5.96% 5.81% 5.66%
6.76% 6.60% 6.43% 6.28% 6.12% 5.96% 5.81% 5.66%
10 2035 7.21% 7.14% 7.07% 7.00% 6.94% 6.88% 6.83% 6.78%
6.39% 6.26% 6.13% 6.01% 5.88% 5.76% 5.63% 5.51%
6.39% 6.26% 6.13% 6.01% 5.88% 5.76% 5.63% 5.51%
11 2036 6.96% 6.92% 6.88% 6.85% 6.82% 6.79% 6.76% 6.74%
6.08% 5.98% 5.88% 5.78% 5.68% 5.58% 5.48% 5.38%
6.08% 5.98% 5.88% 5.78% 5.68% 5.58% 5.48% 5.38%
12 2037 6.76% 6.74% 6.73% 6.72% 6.71% 6.71% 6.70% 6.70%
5.82% 5.74% 5.66% 5.57% 5.49% 5.42% 5.34% 5.26%
5.82% 5.74% 5.66% 5.57% 5.49% 5.42% 5.34% 5.26%
13 2038 6.59% 6.59% 6.60% 6.61% 6.63% 6.64% 6.66% 6.68%
5.59% 5.52% 5.46% 5.40% 5.33% 5.27% 5.21% 5.15%
5.59% 5.52% 5.46% 5.40% 5.33% 5.27% 5.21% 5.15%
14 2039 6.44% 6.47% 6.49% 6.52% 6.55% 6.58% 6.62% 6.65%
5.38% 5.33% 5.29% 5.24% 5.19% 5.14% 5.09% 5.05%
5.38% 5.33% 5.29% 5.24% 5.19% 5.14% 5.09% 5.05%
15 2040 6.31% 6.35% 6.40% 6.44% 6.48% 6.53% 6.58% 6.63%
5.20% 5.17% 5.13% 5.09% 5.06% 5.02% 4.99% 4.95%
5.20% 5.17% 5.13% 5.09% 5.06% 5.02% 4.99% 4.95%
16 2041 6.20% 6.26% 6.31% 6.37% 6.43% 6.49% 6.55% 6.61%
5.04% 5.01% 4.99% 4.96% 4.94% 4.91% 4.89% 4.86%
5.04% 5.01% 4.99% 4.96% 4.94% 4.91% 4.89% 4.86%
17 2042 6.10% 6.17% 6.24% 6.31% 6.38% 6.45% 6.52% 6.60%
4.89% 4.87% 4.86% 4.84% 4.83% 4.81% 4.79% 4.78%
4.89% 4.87% 4.86% 4.84% 4.83% 4.81% 4.79% 4.78%
18 2043 6.02% 6.09% 6.17% 6.25% 6.33% 6.42% 6.50% 6.58%
4.75% 4.75% 4.74% 4.73% 4.72% 4.72% 4.71% 4.70%
4.75% 4.75% 4.74% 4.73% 4.72% 4.72% 4.71% 4.70%
19 2044 5.94% 6.03% 6.11% 6.20% 6.29% 6.38% 6.48% 6.57%
4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63%
4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63%