Home Parameters

















Name ORCL
Start Yield 4.50%
10Y High 5.00% Spread 1.50%

















Price $725.45
Increment 0.25%
10Y Low 1.00% Spread 2.00%

















Coupon 5.50%
Purchased Year 2026
Suggested High
6.50%

















Maturity 38
Maturity Year 2064
Suggested Low
3.00%

















YTM 7.754% YTM (no) 3.85% Current Yield 7.581%





















Investment Horizon 15

























~MacDuration 14 y- $829.21 y+ $642.61





















Reinvestment Rate 0.00%























































a) Return Based on YTM (and therefore all coupon payments are reinvested)
b) Return Based on YTM and No Coupon Payment Reinvestment
c) Return Based on YTM(no) and No Coupon Payment Reinvestment


Yield at the End of Investment Horizon
Yield at the End of Investment Horizon
Yield at the End of Investment Horizon


4.50% 4.75% 5.00% 5.25% 5.50% 5.75% 6.00% 6.25%
4.50% 4.75% 5.00% 5.25% 5.50% 5.75% 6.00% 6.25%
4.50% 4.75% 5.00% 5.25% 5.50% 5.75% 6.00% 6.25%




























Investment Horizon Year Investment Horizon Price
Investment Horizon Price
Investment Horizon Price
1 2027 $1,179.40 $1,130.10 $1,083.91 $1,040.62 $1,000.00 $961.86 $926.02 $892.31
$1,179.40 $1,130.10 $1,083.91 $1,040.62 $1,000.00 $961.86 $926.02 $892.31
$1,179.40 $1,130.10 $1,083.91 $1,040.62 $1,000.00 $961.86 $926.02 $892.31
2 2028 $1,177.45 $1,128.76 $1,083.10 $1,040.25 $1,000.00 $962.17 $926.59 $893.09
$1,177.45 $1,128.76 $1,083.10 $1,040.25 $1,000.00 $962.17 $926.59 $893.09
$1,177.45 $1,128.76 $1,083.10 $1,040.25 $1,000.00 $962.17 $926.59 $893.09
3 2029 $1,175.41 $1,127.36 $1,082.24 $1,039.86 $1,000.00 $962.50 $927.19 $893.92
$1,175.41 $1,127.36 $1,082.24 $1,039.86 $1,000.00 $962.50 $927.19 $893.92
$1,175.41 $1,127.36 $1,082.24 $1,039.86 $1,000.00 $962.50 $927.19 $893.92
4 2030 $1,173.28 $1,125.89 $1,081.35 $1,039.44 $1,000.00 $962.85 $927.83 $894.81
$1,173.28 $1,125.89 $1,081.35 $1,039.44 $1,000.00 $962.85 $927.83 $894.81
$1,173.28 $1,125.89 $1,081.35 $1,039.44 $1,000.00 $962.85 $927.83 $894.81
5 2031 $1,171.05 $1,124.35 $1,080.40 $1,039.01 $1,000.00 $963.22 $928.51 $895.75
$1,171.05 $1,124.35 $1,080.40 $1,039.01 $1,000.00 $963.22 $928.51 $895.75
$1,171.05 $1,124.35 $1,080.40 $1,039.01 $1,000.00 $963.22 $928.51 $895.75
6 2032 $1,168.72 $1,122.74 $1,079.41 $1,038.55 $1,000.00 $963.61 $929.23 $896.75
$1,168.72 $1,122.74 $1,079.41 $1,038.55 $1,000.00 $963.61 $929.23 $896.75
$1,168.72 $1,122.74 $1,079.41 $1,038.55 $1,000.00 $963.61 $929.23 $896.75
7 2033 $1,166.29 $1,121.05 $1,078.37 $1,038.07 $1,000.00 $964.02 $930.00 $897.81
$1,166.29 $1,121.05 $1,078.37 $1,038.07 $1,000.00 $964.02 $930.00 $897.81
$1,166.29 $1,121.05 $1,078.37 $1,038.07 $1,000.00 $964.02 $930.00 $897.81
8 2034 $1,163.74 $1,119.28 $1,077.27 $1,037.56 $1,000.00 $964.46 $930.81 $898.94
$1,163.74 $1,119.28 $1,077.27 $1,037.56 $1,000.00 $964.46 $930.81 $898.94
$1,163.74 $1,119.28 $1,077.27 $1,037.56 $1,000.00 $964.46 $930.81 $898.94
9 2035 $1,161.08 $1,117.43 $1,076.12 $1,037.02 $1,000.00 $964.92 $931.67 $900.14
$1,161.08 $1,117.43 $1,076.12 $1,037.02 $1,000.00 $964.92 $931.67 $900.14
$1,161.08 $1,117.43 $1,076.12 $1,037.02 $1,000.00 $964.92 $931.67 $900.14
10 2036 $1,158.30 $1,115.48 $1,074.91 $1,036.46 $1,000.00 $965.41 $932.59 $901.42
$1,158.30 $1,115.48 $1,074.91 $1,036.46 $1,000.00 $965.41 $932.59 $901.42
$1,158.30 $1,115.48 $1,074.91 $1,036.46 $1,000.00 $965.41 $932.59 $901.42
11 2037 $1,155.39 $1,113.44 $1,073.64 $1,035.87 $1,000.00 $965.93 $933.56 $902.78
$1,155.39 $1,113.44 $1,073.64 $1,035.87 $1,000.00 $965.93 $933.56 $902.78
$1,155.39 $1,113.44 $1,073.64 $1,035.87 $1,000.00 $965.93 $933.56 $902.78
12 2038 $1,152.35 $1,111.31 $1,072.31 $1,035.24 $1,000.00 $966.48 $934.58 $904.22
$1,152.35 $1,111.31 $1,072.31 $1,035.24 $1,000.00 $966.48 $934.58 $904.22
$1,152.35 $1,111.31 $1,072.31 $1,035.24 $1,000.00 $966.48 $934.58 $904.22
13 2039 $1,149.17 $1,109.07 $1,070.91 $1,034.58 $1,000.00 $967.06 $935.68 $905.76
$1,149.17 $1,109.07 $1,070.91 $1,034.58 $1,000.00 $967.06 $935.68 $905.76
$1,149.17 $1,109.07 $1,070.91 $1,034.58 $1,000.00 $967.06 $935.68 $905.76
14 2040 $1,145.85 $1,106.72 $1,069.43 $1,033.89 $1,000.00 $967.67 $936.83 $907.40
$1,145.85 $1,106.72 $1,069.43 $1,033.89 $1,000.00 $967.67 $936.83 $907.40
$1,145.85 $1,106.72 $1,069.43 $1,033.89 $1,000.00 $967.67 $936.83 $907.40
15 2041 $1,142.37 $1,104.26 $1,067.89 $1,033.16 $1,000.00 $968.33 $938.06 $909.14
$1,142.37 $1,104.26 $1,067.89 $1,033.16 $1,000.00 $968.33 $938.06 $909.14
$1,142.37 $1,104.26 $1,067.89 $1,033.16 $1,000.00 $968.33 $938.06 $909.14
16 2042 $1,138.74 $1,101.68 $1,066.26 $1,032.39 $1,000.00 $969.01 $939.36 $910.99
$1,138.74 $1,101.68 $1,066.26 $1,032.39 $1,000.00 $969.01 $939.36 $910.99
$1,138.74 $1,101.68 $1,066.26 $1,032.39 $1,000.00 $969.01 $939.36 $910.99
17 2043 $1,134.94 $1,098.98 $1,064.55 $1,031.58 $1,000.00 $969.74 $940.75 $912.95
$1,134.94 $1,098.98 $1,064.55 $1,031.58 $1,000.00 $969.74 $940.75 $912.95
$1,134.94 $1,098.98 $1,064.55 $1,031.58 $1,000.00 $969.74 $940.75 $912.95
18 2044 $1,130.97 $1,096.15 $1,062.76 $1,030.73 $1,000.00 $970.51 $942.21 $915.04
$1,130.97 $1,096.15 $1,062.76 $1,030.73 $1,000.00 $970.51 $942.21 $915.04
$1,130.97 $1,096.15 $1,062.76 $1,030.73 $1,000.00 $970.51 $942.21 $915.04
19 2045 $1,126.81 $1,093.18 $1,060.87 $1,029.83 $1,000.00 $971.33 $943.77 $917.27
$1,126.81 $1,093.18 $1,060.87 $1,029.83 $1,000.00 $971.33 $943.77 $917.27
$1,126.81 $1,093.18 $1,060.87 $1,029.83 $1,000.00 $971.33 $943.77 $917.27
20 2046 $1,122.47 $1,090.07 $1,058.89 $1,028.88 $1,000.00 $972.19 $945.42 $919.63
$1,122.47 $1,090.07 $1,058.89 $1,028.88 $1,000.00 $972.19 $945.42 $919.63
$1,122.47 $1,090.07 $1,058.89 $1,028.88 $1,000.00 $972.19 $945.42 $919.63
21 2047 $1,117.93 $1,086.81 $1,056.81 $1,027.89 $1,000.00 $973.11 $947.17 $922.15
$1,117.93 $1,086.81 $1,056.81 $1,027.89 $1,000.00 $973.11 $947.17 $922.15
$1,117.93 $1,086.81 $1,056.81 $1,027.89 $1,000.00 $973.11 $947.17 $922.15
22 2048 $1,113.19 $1,083.39 $1,054.62 $1,026.84 $1,000.00 $974.07 $949.03 $924.83
$1,113.19 $1,083.39 $1,054.62 $1,026.84 $1,000.00 $974.07 $949.03 $924.83
$1,113.19 $1,083.39 $1,054.62 $1,026.84 $1,000.00 $974.07 $949.03 $924.83
23 2049 $1,108.23 $1,079.81 $1,052.33 $1,025.73 $1,000.00 $975.10 $951.00 $927.67
$1,108.23 $1,079.81 $1,052.33 $1,025.73 $1,000.00 $975.10 $951.00 $927.67
$1,108.23 $1,079.81 $1,052.33 $1,025.73 $1,000.00 $975.10 $951.00 $927.67
24 2050 $1,103.04 $1,076.06 $1,049.91 $1,024.57 $1,000.00 $976.18 $953.09 $930.70
$1,103.04 $1,076.06 $1,049.91 $1,024.57 $1,000.00 $976.18 $953.09 $930.70
$1,103.04 $1,076.06 $1,049.91 $1,024.57 $1,000.00 $976.18 $953.09 $930.70
25 2051 $1,097.62 $1,072.13 $1,047.38 $1,023.34 $1,000.00 $977.33 $955.31 $933.92
$1,097.62 $1,072.13 $1,047.38 $1,023.34 $1,000.00 $977.33 $955.31 $933.92
$1,097.62 $1,072.13 $1,047.38 $1,023.34 $1,000.00 $977.33 $955.31 $933.92
26 2052 $1,091.95 $1,068.00 $1,044.71 $1,022.05 $1,000.00 $978.54 $957.66 $937.34
$1,091.95 $1,068.00 $1,044.71 $1,022.05 $1,000.00 $978.54 $957.66 $937.34
$1,091.95 $1,068.00 $1,044.71 $1,022.05 $1,000.00 $978.54 $957.66 $937.34
27 2053 $1,086.02 $1,063.68 $1,041.91 $1,020.69 $1,000.00 $979.83 $960.16 $940.98
$1,086.02 $1,063.68 $1,041.91 $1,020.69 $1,000.00 $979.83 $960.16 $940.98
$1,086.02 $1,063.68 $1,041.91 $1,020.69 $1,000.00 $979.83 $960.16 $940.98
28 2054 $1,079.82 $1,059.16 $1,038.97 $1,019.26 $1,000.00 $981.19 $962.81 $944.85
$1,079.82 $1,059.16 $1,038.97 $1,019.26 $1,000.00 $981.19 $962.81 $944.85
$1,079.82 $1,059.16 $1,038.97 $1,019.26 $1,000.00 $981.19 $962.81 $944.85
29 2055 $1,073.34 $1,054.41 $1,035.88 $1,017.75 $1,000.00 $982.63 $965.62 $948.97
$1,073.34 $1,054.41 $1,035.88 $1,017.75 $1,000.00 $982.63 $965.62 $948.97
$1,073.34 $1,054.41 $1,035.88 $1,017.75 $1,000.00 $982.63 $965.62 $948.97
30 2056 $1,066.56 $1,049.44 $1,032.64 $1,016.16 $1,000.00 $984.15 $968.60 $953.34
$1,066.56 $1,049.44 $1,032.64 $1,016.16 $1,000.00 $984.15 $968.60 $953.34
$1,066.56 $1,049.44 $1,032.64 $1,016.16 $1,000.00 $984.15 $968.60 $953.34
31 2057 $1,059.48 $1,044.22 $1,029.23 $1,014.49 $1,000.00 $985.76 $971.76 $958.00
$1,059.48 $1,044.22 $1,029.23 $1,014.49 $1,000.00 $985.76 $971.76 $958.00
$1,059.48 $1,044.22 $1,029.23 $1,014.49 $1,000.00 $985.76 $971.76 $958.00
32 2058 $1,052.07 $1,038.76 $1,025.64 $1,012.73 $1,000.00 $987.46 $975.11 $962.95
$1,052.07 $1,038.76 $1,025.64 $1,012.73 $1,000.00 $987.46 $975.11 $962.95
$1,052.07 $1,038.76 $1,025.64 $1,012.73 $1,000.00 $987.46 $975.11 $962.95
33 2059 $1,044.33 $1,033.03 $1,021.88 $1,010.87 $1,000.00 $989.27 $978.67 $968.21
$1,044.33 $1,033.03 $1,021.88 $1,010.87 $1,000.00 $989.27 $978.67 $968.21
$1,044.33 $1,033.03 $1,021.88 $1,010.87 $1,000.00 $989.27 $978.67 $968.21
34 2060 $1,036.24 $1,027.03 $1,017.93 $1,008.92 $1,000.00 $991.18 $982.45 $973.81
$1,036.24 $1,027.03 $1,017.93 $1,008.92 $1,000.00 $991.18 $982.45 $973.81
$1,036.24 $1,027.03 $1,017.93 $1,008.92 $1,000.00 $991.18 $982.45 $973.81
35 2061 $1,027.77 $1,020.74 $1,013.77 $1,006.86 $1,000.00 $993.20 $986.46 $979.77
$1,027.77 $1,020.74 $1,013.77 $1,006.86 $1,000.00 $993.20 $986.46 $979.77
$1,027.77 $1,020.74 $1,013.77 $1,006.86 $1,000.00 $993.20 $986.46 $979.77
36 2062 $1,018.92 $1,014.15 $1,009.40 $1,004.69 $1,000.00 $995.34 $990.71 $986.10
$1,018.92 $1,014.15 $1,009.40 $1,004.69 $1,000.00 $995.34 $990.71 $986.10
$1,018.92 $1,014.15 $1,009.40 $1,004.69 $1,000.00 $995.34 $990.71 $986.10
37 2063 $1,009.67 $1,007.24 $1,004.82 $1,002.40 $1,000.00 $997.60 $995.22 $992.84
$1,009.67 $1,007.24 $1,004.82 $1,002.40 $1,000.00 $997.60 $995.22 $992.84
$1,009.67 $1,007.24 $1,004.82 $1,002.40 $1,000.00 $997.60 $995.22 $992.84
38 2064 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00
$1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00
$1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00




























Investment Horizon
Total Future Dollars
Total Future Dollars
Total Future Dollars
1 2027 $1,235.02 $1,185.75 $1,139.60 $1,096.34 $1,055.76 $1,017.65 $981.84 $948.17
$1,234.40 $1,185.10 $1,138.91 $1,095.62 $1,055.00 $1,016.86 $981.02 $947.31
$1,234.40 $1,185.10 $1,138.91 $1,095.62 $1,055.00 $1,016.86 $981.02 $947.31
2 2028 $1,291.22 $1,242.74 $1,197.29 $1,154.66 $1,114.62 $1,077.01 $1,041.64 $1,008.36
$1,287.45 $1,238.76 $1,193.10 $1,150.25 $1,110.00 $1,072.17 $1,036.59 $1,003.09
$1,287.45 $1,238.76 $1,193.10 $1,150.25 $1,110.00 $1,072.17 $1,036.59 $1,003.09
3 2029 $1,349.97 $1,302.47 $1,257.91 $1,216.07 $1,176.77 $1,139.82 $1,105.07 $1,072.36
$1,340.41 $1,292.36 $1,247.24 $1,204.86 $1,165.00 $1,127.50 $1,092.19 $1,058.92
$1,340.41 $1,292.36 $1,247.24 $1,204.86 $1,165.00 $1,127.50 $1,092.19 $1,058.92
4 2030 $1,411.41 $1,365.07 $1,321.59 $1,280.75 $1,242.38 $1,206.31 $1,172.37 $1,140.43
$1,393.28 $1,345.89 $1,301.35 $1,259.44 $1,220.00 $1,182.85 $1,147.83 $1,114.81
$1,393.28 $1,345.89 $1,301.35 $1,259.44 $1,220.00 $1,182.85 $1,147.83 $1,114.81
5 2031 $1,475.63 $1,430.69 $1,388.49 $1,348.87 $1,311.65 $1,276.67 $1,243.77 $1,212.82
$1,446.05 $1,399.35 $1,355.40 $1,314.01 $1,275.00 $1,238.22 $1,203.51 $1,170.75
$1,446.05 $1,399.35 $1,355.40 $1,314.01 $1,275.00 $1,238.22 $1,203.51 $1,170.75
6 2032 $1,542.79 $1,499.45 $1,458.79 $1,420.62 $1,384.78 $1,351.13 $1,319.51 $1,289.81
$1,498.72 $1,452.74 $1,409.41 $1,368.55 $1,330.00 $1,293.61 $1,259.23 $1,226.75
$1,498.72 $1,452.74 $1,409.41 $1,368.55 $1,330.00 $1,293.61 $1,259.23 $1,226.75
7 2033 $1,612.99 $1,571.52 $1,532.64 $1,496.18 $1,461.99 $1,429.94 $1,399.87 $1,371.68
$1,551.29 $1,506.05 $1,463.37 $1,423.07 $1,385.00 $1,349.02 $1,315.00 $1,282.81
$1,551.29 $1,506.05 $1,463.37 $1,423.07 $1,385.00 $1,349.02 $1,315.00 $1,282.81
8 2034 $1,686.39 $1,647.05 $1,610.23 $1,575.76 $1,543.51 $1,513.34 $1,485.13 $1,458.75
$1,603.74 $1,559.28 $1,517.27 $1,477.56 $1,440.00 $1,404.46 $1,370.81 $1,338.94
$1,603.74 $1,559.28 $1,517.27 $1,477.56 $1,440.00 $1,404.46 $1,370.81 $1,338.94
9 2035 $1,763.13 $1,726.22 $1,691.75 $1,659.57 $1,629.57 $1,601.61 $1,575.57 $1,551.35
$1,656.08 $1,612.43 $1,571.12 $1,532.02 $1,495.00 $1,459.92 $1,426.67 $1,395.14
$1,656.08 $1,612.43 $1,571.12 $1,532.02 $1,495.00 $1,459.92 $1,426.67 $1,395.14
10 2036 $1,843.37 $1,809.19 $1,777.39 $1,747.85 $1,720.43 $1,695.02 $1,671.52 $1,649.82
$1,708.30 $1,665.48 $1,624.91 $1,586.46 $1,550.00 $1,515.41 $1,482.59 $1,451.42
$1,708.30 $1,665.48 $1,624.91 $1,586.46 $1,550.00 $1,515.41 $1,482.59 $1,451.42
11 2037 $1,927.25 $1,896.14 $1,867.37 $1,840.81 $1,816.35 $1,793.89 $1,773.32 $1,754.55
$1,760.39 $1,718.44 $1,678.64 $1,640.87 $1,605.00 $1,570.93 $1,538.56 $1,507.78
$1,760.39 $1,718.44 $1,678.64 $1,640.87 $1,605.00 $1,570.93 $1,538.56 $1,507.78
12 2038 $2,014.96 $1,987.28 $1,961.91 $1,938.72 $1,917.63 $1,898.52 $1,881.31 $1,865.92
$1,812.35 $1,771.31 $1,732.31 $1,695.24 $1,660.00 $1,626.48 $1,594.58 $1,564.22
$1,812.35 $1,771.31 $1,732.31 $1,695.24 $1,660.00 $1,626.48 $1,594.58 $1,564.22
13 2039 $2,106.65 $2,082.80 $2,061.23 $2,041.84 $2,024.55 $2,009.25 $1,995.88 $1,984.36
$1,864.17 $1,824.07 $1,785.91 $1,749.58 $1,715.00 $1,682.06 $1,650.68 $1,620.76
$1,864.17 $1,824.07 $1,785.91 $1,749.58 $1,715.00 $1,682.06 $1,650.68 $1,620.76
14 2040 $2,202.51 $2,182.90 $2,165.58 $2,150.45 $2,137.43 $2,126.45 $2,117.43 $2,110.32
$1,915.85 $1,876.72 $1,839.43 $1,803.89 $1,770.00 $1,737.67 $1,706.83 $1,677.40
$1,915.85 $1,876.72 $1,839.43 $1,803.89 $1,770.00 $1,737.67 $1,706.83 $1,677.40
15 2041 $2,302.74 $2,287.82 $2,275.21 $2,264.83 $2,256.60 $2,250.47 $2,246.39 $2,244.28
$1,967.37 $1,929.26 $1,892.89 $1,858.16 $1,825.00 $1,793.33 $1,763.06 $1,734.14
$1,967.37 $1,929.26 $1,892.89 $1,858.16 $1,825.00 $1,793.33 $1,763.06 $1,734.14
16 2042 $2,407.53 $2,397.79 $2,390.39 $2,385.29 $2,382.42 $2,381.74 $2,383.19 $2,386.74
$2,018.74 $1,981.68 $1,946.26 $1,912.39 $1,880.00 $1,849.01 $1,819.36 $1,790.99
$2,018.74 $1,981.68 $1,946.26 $1,912.39 $1,880.00 $1,849.01 $1,819.36 $1,790.99
17 2043 $2,517.09 $2,513.03 $2,511.41 $2,512.16 $2,515.26 $2,520.66 $2,528.33 $2,538.24
$2,069.94 $2,033.98 $1,999.55 $1,966.58 $1,935.00 $1,904.74 $1,875.75 $1,847.95
$2,069.94 $2,033.98 $1,999.55 $1,966.58 $1,935.00 $1,904.74 $1,875.75 $1,847.95
18 2044 $2,631.63 $2,633.82 $2,638.55 $2,645.78 $2,655.50 $2,667.68 $2,682.30 $2,699.36
$2,120.97 $2,086.15 $2,052.76 $2,020.73 $1,990.00 $1,960.51 $1,932.21 $1,905.04
$2,120.97 $2,086.15 $2,052.76 $2,020.73 $1,990.00 $1,960.51 $1,932.21 $1,905.04
19 2045 $2,751.39 $2,760.41 $2,772.12 $2,786.51 $2,803.56 $2,823.27 $2,845.65 $2,870.70
$2,171.81 $2,138.18 $2,105.87 $2,074.83 $2,045.00 $2,016.33 $1,988.77 $1,962.27
$2,171.81 $2,138.18 $2,105.87 $2,074.83 $2,045.00 $2,016.33 $1,988.77 $1,962.27
20 2046 $2,876.59 $2,893.09 $2,912.46 $2,934.72 $2,959.87 $2,987.95 $3,018.95 $3,052.93
$2,222.47 $2,190.07 $2,158.89 $2,128.88 $2,100.00 $2,072.19 $2,045.42 $2,019.63
$2,222.47 $2,190.07 $2,158.89 $2,128.88 $2,100.00 $2,072.19 $2,045.42 $2,019.63
21 2047 $3,007.50 $3,032.14 $3,059.90 $3,090.81 $3,124.91 $3,162.22 $3,202.81 $3,246.72
$2,272.93 $2,241.81 $2,211.81 $2,182.89 $2,155.00 $2,128.11 $2,102.17 $2,077.15
$2,272.93 $2,241.81 $2,211.81 $2,182.89 $2,155.00 $2,128.11 $2,102.17 $2,077.15
22 2048 $3,144.36 $3,177.88 $3,214.81 $3,255.21 $3,299.14 $3,346.66 $3,397.86 $3,452.81
$2,323.19 $2,293.39 $2,264.62 $2,236.84 $2,210.00 $2,184.07 $2,159.03 $2,134.83
$2,323.19 $2,293.39 $2,264.62 $2,236.84 $2,210.00 $2,184.07 $2,159.03 $2,134.83
23 2049 $3,287.44 $3,330.62 $3,377.56 $3,428.35 $3,483.09 $3,541.86 $3,604.79 $3,671.98
$2,373.23 $2,344.81 $2,317.33 $2,290.73 $2,265.00 $2,240.10 $2,216.00 $2,192.67
$2,373.23 $2,344.81 $2,317.33 $2,290.73 $2,265.00 $2,240.10 $2,216.00 $2,192.67
24 2050 $3,437.04 $3,490.70 $3,548.55 $3,610.70 $3,677.29 $3,748.45 $3,824.32 $3,905.06
$2,423.04 $2,396.06 $2,369.91 $2,344.57 $2,320.00 $2,296.18 $2,273.09 $2,250.70
$2,423.04 $2,396.06 $2,369.91 $2,344.57 $2,320.00 $2,296.18 $2,273.09 $2,250.70
25 2051 $3,593.45 $3,658.48 $3,728.20 $3,802.75 $3,882.32 $3,967.08 $4,057.22 $4,152.94
$2,472.62 $2,447.13 $2,422.38 $2,398.34 $2,375.00 $2,352.33 $2,330.31 $2,308.92
$2,472.62 $2,447.13 $2,422.38 $2,398.34 $2,375.00 $2,352.33 $2,330.31 $2,308.92
26 2052 $3,756.97 $3,834.32 $3,916.94 $4,005.02 $4,098.79 $4,198.47 $4,304.31 $4,416.56
$2,521.95 $2,498.00 $2,474.71 $2,452.05 $2,430.00 $2,408.54 $2,387.66 $2,367.34
$2,521.95 $2,498.00 $2,474.71 $2,452.05 $2,430.00 $2,408.54 $2,387.66 $2,367.34
27 2053 $3,927.94 $4,018.62 $4,115.23 $4,218.04 $4,327.32 $4,443.35 $4,566.44 $4,696.91
$2,571.02 $2,548.68 $2,526.91 $2,505.69 $2,485.00 $2,464.83 $2,445.16 $2,425.98
$2,571.02 $2,548.68 $2,526.91 $2,505.69 $2,485.00 $2,464.83 $2,445.16 $2,425.98
28 2054 $4,106.69 $4,211.77 $4,323.56 $4,442.39 $4,568.59 $4,702.52 $4,844.53 $4,995.05
$2,619.82 $2,599.16 $2,578.97 $2,559.26 $2,540.00 $2,521.19 $2,502.81 $2,484.85
$2,619.82 $2,599.16 $2,578.97 $2,559.26 $2,540.00 $2,521.19 $2,502.81 $2,484.85
29 2055 $4,293.57 $4,414.20 $4,542.44 $4,678.68 $4,823.32 $4,976.80 $5,139.57 $5,312.12
$2,668.34 $2,649.41 $2,630.88 $2,612.75 $2,595.00 $2,577.63 $2,560.62 $2,543.97
$2,668.34 $2,649.41 $2,630.88 $2,612.75 $2,595.00 $2,577.63 $2,560.62 $2,543.97
30 2056 $4,488.95 $4,626.37 $4,772.41 $4,927.54 $5,092.25 $5,267.08 $5,452.57 $5,649.31
$2,716.56 $2,699.44 $2,682.64 $2,666.16 $2,650.00 $2,634.15 $2,618.60 $2,603.34
$2,716.56 $2,699.44 $2,682.64 $2,666.16 $2,650.00 $2,634.15 $2,618.60 $2,603.34
31 2057 $4,693.23 $4,848.73 $5,014.01 $5,189.63 $5,376.18 $5,574.29 $5,784.63 $6,007.91
$2,764.48 $2,749.22 $2,734.23 $2,719.49 $2,705.00 $2,690.76 $2,676.76 $2,663.00
$2,764.48 $2,749.22 $2,734.23 $2,719.49 $2,705.00 $2,690.76 $2,676.76 $2,663.00
32 2058 $4,906.80 $5,081.78 $5,267.84 $5,465.66 $5,675.93 $5,899.42 $6,136.91 $6,389.27
$2,812.07 $2,798.76 $2,785.64 $2,772.73 $2,760.00 $2,747.46 $2,735.11 $2,722.95
$2,812.07 $2,798.76 $2,785.64 $2,772.73 $2,760.00 $2,747.46 $2,735.11 $2,722.95
33 2059 $5,130.09 $5,326.03 $5,534.53 $5,756.37 $5,992.40 $6,243.51 $6,510.65 $6,794.84
$2,859.33 $2,848.03 $2,836.88 $2,825.87 $2,815.00 $2,804.27 $2,793.67 $2,783.21
$2,859.33 $2,848.03 $2,836.88 $2,825.87 $2,815.00 $2,804.27 $2,793.67 $2,783.21
34 2060 $5,363.54 $5,582.02 $5,814.71 $6,062.55 $6,326.51 $6,607.67 $6,907.15 $7,226.15
$2,906.24 $2,897.03 $2,887.93 $2,878.92 $2,870.00 $2,861.18 $2,852.45 $2,843.81
$2,906.24 $2,897.03 $2,887.93 $2,878.92 $2,870.00 $2,861.18 $2,852.45 $2,843.81
35 2061 $5,607.61 $5,850.31 $6,109.08 $6,385.01 $6,679.26 $6,993.07 $7,327.79 $7,684.85
$2,952.77 $2,945.74 $2,938.77 $2,931.86 $2,925.00 $2,918.20 $2,911.46 $2,904.77
$2,952.77 $2,945.74 $2,938.77 $2,931.86 $2,925.00 $2,918.20 $2,911.46 $2,904.77
36 2062 $5,862.79 $6,131.50 $6,418.36 $6,724.62 $7,051.67 $7,400.96 $7,774.06 $8,172.65
$2,998.92 $2,994.15 $2,989.40 $2,984.69 $2,980.00 $2,975.34 $2,970.71 $2,966.10
$2,998.92 $2,994.15 $2,989.40 $2,984.69 $2,980.00 $2,975.34 $2,970.71 $2,966.10
37 2063 $6,129.59 $6,426.21 $6,743.29 $7,082.30 $7,444.84 $7,832.63 $8,247.50 $8,691.43
$3,044.67 $3,042.24 $3,039.82 $3,037.40 $3,035.00 $3,032.60 $3,030.22 $3,027.84
$3,044.67 $3,042.24 $3,039.82 $3,037.40 $3,035.00 $3,032.60 $3,030.22 $3,027.84
38 2064 $6,408.52 $6,735.08 $7,084.66 $7,459.00 $7,859.94 $8,289.48 $8,749.77 $9,243.13
$3,090.00 $3,090.00 $3,090.00 $3,090.00 $3,090.00 $3,090.00 $3,090.00 $3,090.00
$3,090.00 $3,090.00 $3,090.00 $3,090.00 $3,090.00 $3,090.00 $3,090.00 $3,090.00




























Investment Horizon
Total Return
Total Return
Total Return
1 2027 70.24% 63.45% 57.09% 51.13% 45.53% 40.28% 35.34% 30.70%
70.16% 63.36% 56.99% 51.03% 45.43% 40.17% 35.23% 30.58%
70.16% 63.36% 56.99% 51.03% 45.43% 40.17% 35.23% 30.58%
2 2028 33.41% 30.88% 28.47% 26.16% 23.95% 21.84% 19.83% 17.90%
33.22% 30.67% 28.24% 25.92% 23.70% 21.57% 19.54% 17.59%
33.22% 30.67% 28.24% 25.92% 23.70% 21.57% 19.54% 17.59%
3 2029 23.00% 21.54% 20.14% 18.79% 17.50% 16.25% 15.06% 13.91%
22.71% 21.22% 19.80% 18.42% 17.10% 15.83% 14.61% 13.44%
