| Ticker | C/P | Strike | Expiry | Home |
| AMZN | C | $220.00 | 12/15/28 | |
| BA | C | $220.00 | 01/21/28 | |
| BABA | C | $145.00 | 12/15/28 | |
| CVS | C | $85.00 | 01/21/28 | |
| FISV | P | $85.00 | 01/21/28 | |
| INFY | P | $25.00 | 01/21/28 | |
| INTC | C | $35.00 | 01/21/28 | |
| MMM | C | $95.00 | 01/21/28 | |
| MOS | P | $35.00 | 01/21/28 | |
| MSFT | C | $470.00 | 12/15/28 | |
| NFE | P | $7.00 | 01/21/28 | |
| NOW | P | $120.00 | 01/21/28 | |
| NVDA | C | $240.00 | 12/15/28 | |
| NVO | P | $60.00 | 01/21/28 | |
| OWL | P | $17.00 | 01/21/28 | |
| RIO | C | $82.50 | 12/18/26 | |
| RZLV | P | $15.00 | 01/21/28 | |
| SPCE | P | $15.00 | 01/15/27 | |
| STLA | P | $12.00 | 01/21/28 | |
| UL | C | $75.00 | 06/18/26 | |
| As of: | 05/06/26 | |||
| Distressed Equity |